Mercurial > pyarq-presupuestos
comparison images/machinery.svg @ 5:6502bfdaa84d
update import durus database
| author | Miguel Ángel Bárcena Rodríguez <miguelangel@obraencurso.es> |
|---|---|
| date | Sat, 06 Nov 2010 21:30:33 +0100 |
| parents | 2ac1551ad2ab |
| children |
comparison
equal
deleted
inserted
replaced
| 4:4e976a99efb9 | 5:6502bfdaa84d |
|---|---|
| 11 width="16px" | 11 width="16px" |
| 12 height="16px" | 12 height="16px" |
| 13 id="svg2316" | 13 id="svg2316" |
| 14 sodipodi:version="0.32" | 14 sodipodi:version="0.32" |
| 15 inkscape:version="0.44.1" | 15 inkscape:version="0.44.1" |
| 16 sodipodi:docbase="/home/io/Desarrollo/FIEBDC-3/Arquimeter/images" | 16 sodipodi:docname="machinery.svg"> |
| 17 sodipodi:docname="machinery16.svg"> | |
| 18 <defs | 17 <defs |
| 19 id="defs2318" /> | 18 id="defs2318" /> |
| 20 <sodipodi:namedview | 19 <sodipodi:namedview |
| 21 id="base" | 20 id="base" |
| 22 pagecolor="#ffffff" | 21 pagecolor="#ffffff" |
