Mercurial > pyarq-presupuestos
comparison Generic/globalVars.py @ 7:0359329a1c26
Navigation buttons. Version of the data structure.
| author | Miguel Ángel Bárcena Rodríguez <miguelangel@obraencurso.es> |
|---|---|
| date | Thu, 11 Nov 2010 23:22:35 +0100 |
| parents | 2fc6b47dbe70 |
| children | fe9c55f86698 |
comparison
equal
deleted
inserted
replaced
| 6:2fc6b47dbe70 | 7:0359329a1c26 |
|---|---|
| 21 | 21 |
| 22 # module for global variables | 22 # module for global variables |
| 23 import os | 23 import os |
| 24 # path: Paths where find the program files needed | 24 # path: Paths where find the program files needed |
| 25 | 25 |
| 26 version = "pyArq-Presupuestos v0.0.0" | 26 version = "pyArq Presupuestos v0.0.0" |
| 27 changeset = 7 | |
| 28 baseversion = 0 | |
| 27 path = { | 29 path = { |
| 28 "HOME" : "", | 30 "HOME" : "", |
| 29 "APPDATA" : "", | 31 "APPDATA" : "", |
| 32 "DURUS-DATABASE": "/pyArq-Presupuestos/durus/", | |
| 33 "BUDGET": "/pyArq-Presupuestos/budget/", | |
| 30 "ICON" : "/images/pyArq-Presupuestos.svg", | 34 "ICON" : "/images/pyArq-Presupuestos.svg", |
| 31 "CHAPTER-ICON" : "/images/chapter.svg", | 35 "CHAPTER-ICON" : "/images/chapter.svg", |
| 32 "UNIT-ICON" : "/images/unit.svg", | 36 "UNIT-ICON" : "/images/unit.svg", |
| 33 "MATERIAL-ICON" : "/images/material.svg", | 37 "MATERIAL-ICON" : "/images/material.svg", |
| 34 "MACHINERY-ICON" : "/images/machinery.svg", | 38 "MACHINERY-ICON" : "/images/machinery.svg", |
| 46 "NORMALLINE-ICON" : "/images/normalline.svg", | 50 "NORMALLINE-ICON" : "/images/normalline.svg", |
| 47 "CALCULATEDLINE-ICON" : "/images/calculatedline.svg", | 51 "CALCULATEDLINE-ICON" : "/images/calculatedline.svg", |
| 48 "ARROW-ICON": "/images/arrow.svg", | 52 "ARROW-ICON": "/images/arrow.svg", |
| 49 "IMAGE-ICON": "/images/image.svg", | 53 "IMAGE-ICON": "/images/image.svg", |
| 50 "DXF-ICON": "/images/dxf.svg", | 54 "DXF-ICON": "/images/dxf.svg", |
| 51 "DURUS-DATABASE": "/pyArq-Presupuestos/durus/", | |
| 52 "BUDGET": "/pyArq-Presupuestos/budget/", | |
| 53 "THROBBER-ICON": "/images/throbber.png", | 55 "THROBBER-ICON": "/images/throbber.png", |
| 54 "THROBBER-GIF": "/images/throbber.gif", | 56 "THROBBER-GIF": "/images/throbber.gif", |
| 55 "BUDGET-ICON": "/images/budget.svg", | 57 "BUDGET-ICON": "/images/budget.svg", |
| 56 "PYARQ-ICON": "/images/pyArq.png", | 58 "PYARQ-ICON": "/images/pyArq.png", |
| 57 } | 59 } |
